LED T8 Tubes
| Using LED arrays to produce equal if not better lighting output and with a lifetime of between 35,000-50,000 hours makes these T8 tubes the ideal replacement for traditional fluorescent tubes. Direct replacement for switch start/magnetic ballast by replacing old starter with link starter | Construction:- Aluminium/Polycabonate | 
| Image | Description | LED | No.Lumens | Cost | Buy | 
|---|---|---|---|---|---|
| 
 | LEDT2 - 8W Frosted LED Tube 600x26 | 72 | 700 | Price: £ (inc. VAT) 
 | |
| 
 | LEDT4 - 15W Frosted LED Tube 1200x26 | 240 | 1450 | Price: £ (inc. VAT) 
 | |
| 
 | LEDT5 - 18W Frosted LED Tube 1500x26 | 288 | 1900 | Price: £ (inc. VAT) 
 | |
| 
 | LEDT6 - 32W Frosted LED Tube 1800x26 | 336 | 2750 | Price: £ (inc. VAT) 
 | |
| 
 | LEDT5CLR - 18W Clear LED Tube 1500x26 | 288 | 2000 | Price: £ (inc. VAT) 
 | 










